September 2022 - June 2023 Enrollment Options | Schedule | Monthly (10) Installments | Three Installments | One Installment |
---|---|---|---|---|
2 days per week | Tues, Thurs 8:30 a.m. - 3:00 p.m. | $750 | $2,500 | $7,500 |
3 days per week | Mon, Wed, Fri 8:30 a.m. - 3:00 p.m. | $995 | $3,317 | $9,950 |
5 days per week (Before + After Care NOT included) | Mon - Fri 8:30 a.m. - 3:00 p.m. | $1,395 | $4,650 | $13,950 |
5 days per week + Unlimited Before Care | Mon - Fri 7:30 a.m. - 3:00 p.m. | $1,445 | $4,817 | $14,450 |
5 days per week + Unlimited After Care | Mon - Fri 8:30 a.m. - 6:30 p.m. | $1,545 | $5,150 | $15,450 |
5 days per week + Unlimited Before Care + Unlimited After Care | Mon - Fri 7:30 a.m. - 6:30 p.m. | $1,595 | $5,317 | $15,950 |
There is an annual supply/material fee of $75/student and a student insurance fee of $75/student. These fees cannot be prorated for mid-year enrollment.
Two day, Three day, and Five day students who are not enrolled in an “unlimited” program are welcome to utilize Before Care and After Care as frequently as needed. See daily pricing below.
Before Care – “Early Birds”
$7 per day
7:30 a.m. – 8:30 a.m.
After Care – “Kids’ Club”
$10 per hour
3:15 p.m. – 6:30 p.m.