Enrollment Options 2023 Summer Camp | Day/Hours of Operation | July OR August | July AND August |
---|---|---|---|
2 Days | Tues/Thurs - 8:30 a.m. - 3:00 p.m. | $785+ $100 | $1,570 + $200 |
3 Days | Mon/Wed/Fri - 8:30 a.m. - 3:00 p.m. | $1,045+ $100 | $2,090+ $200 |
5 Days | Mon-Fri - 8:30 a.m. - 3:00 p.m. | $1,455+ $100 | $2,910+ $200 |
5 Days + Unlimited Before Care | Mon-Fri - 8:00 a.m. - 3:00 p.m. | $1,505+ $100 | $3,010 + $200 |
5 Days + Unlimited After Care | Mon-Fri - 8:30 a.m. - 6:30 p.m. | $1,615+ $100 | $3,230+ $200 |
5 Days + Unlimited Before Care + Unlimited After Care | Mon-Fri - 8:00 a.m. - 6:30 p.m. | $1,665+ $100 | $3,330 + $200 |
CAMP ARRIVAL IS BETWEEN 8:30 A.M. – 9:00 A.M. DAILY
Camp Fee
There is a $100/month Summer Camp Fee per student (as shown above).