Enrollment Options 2023 Summer Camp | Day/Hours of Operation | July OR August | July AND August |
---|---|---|---|
2 Days | Tues/Thurs - 8:30 a.m. - 3:00 p.m. | $825+ $125 | $1,650 + $250 |
3 Days | Mon/Wed/Fri - 8:30 a.m. - 3:00 p.m. | $1,098+ $125 | $2,196+ $250 |
5 Days | Mon-Fri - 8:30 a.m. - 3:00 p.m. | $1,530+ $125 | $3,060+ $250 |
5 Days + Unlimited Before Care | Mon-Fri - 7:30 a.m. - 3:00 p.m. | $1,630+ $125 | $3,260 + $250 |
5 Days + Unlimited After Care | Mon-Fri - 8:30 a.m. - 6:30 p.m. | $1,695+ $125 | $3,390 + $250 |
5 Days + Unlimited Before Care + Unlimited After Care | Mon-Fri - 7:30 a.m. - 6:30 p.m. | $1,795+ $125 | $3,590 + $250 |
CAMP SESSION STARTS PROMPTLY AT 9:00 A.M. DAILY
Camp Fee
There is a $125/month Summer Camp Fee per student (as shown above).